| Management number | 220962319 | Release Date | 2026/05/03 | List Price | $251.00 | Model Number | 220962319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850068322060 |
|---|---|
| Size | King |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | SURLUNKEYS |
| Item Depth | 14 inches |
| Model Name | SL49 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 114 Pounds |
| Manufacturer | SURLUNKEYS |
| Model Number | SL49 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 14 Inches |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Edge Support, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | SL49 |
| Number of Mattress Coils | 840 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
| Manufacturer Warranty Description | 10-year limitted warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form