| Management number | 220244660 | Release Date | 2026/05/03 | List Price | $91.55 | Model Number | 220244660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Chaise Lounge |
|---|---|
| Color | Brown Faux Fur |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Sofa Type | Sofa Bed |
| Back Style | Tufted Back |
| Brand Name | MELLCOM |
| Is Modular | No |
| Item Depth | 60.6 inches |
| Seat Depth | 59.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 67.5 Pounds |
| Seat Height | 17 Inches |
| Manufacturer | MELLCOM |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Is Customizable | No |
| Item Dimensions | 60.6 x 53.2 x 35 inches |
| Seating Capacity | 2 |
| Upholstery Color | Brown |
| Material Features | Soft, Comfortable, and Durable |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | Wood/Metal |
| Included Components | chair |
| Cushion Construction | High-density foam construction |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Upholstery Fabric Type | Faux Fur |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 660 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 60.6"D x 53.2"W x 35"H |
| Item Firmness Description | soft |
| Product Care Instructions | Machine wash removable cover separately in cold water. Spot clean main fabric with mild detergent. Avoid water exposure. Dry clean if necessary. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 53.2 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form