Limited Time Sale$510.29 cheaper than the new price!!
| Management number | 205890325 | Release Date | 2025/11/02 | List Price | $218.70 | Model Number | 205890325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Weight (Approximate) | 1.95 kg |
| Height | 0.70" (17.90 mm) |
| Width | 14.42" (366.35 mm) |
| Depth | 9.79" (248.60 mm) |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 4-cell |
| Battery Capacity | 3690 mAh |
| Battery Energy | 56 Wh |
| Maximum Battery Run Time | 12 Hour |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Numeric Pad | Yes |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSDXC |
| microSD | |
| Memory Card Reader | Yes |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Cache | 2 MB |
| Processor Speed | 2.30 GHz |
| Processor Type | Pentium |
| Processor Model | 4417U |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | No |
| Direct Media Interface | 4 GT/s |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.1 Gen 1 Type-C Ports | 2 |
| Number of USB 3.1 Gen 1 Type-A Ports | 1 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Dual Band Wireless-AC 7265 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.2 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.HB2AA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CB715-1W-P4Y6 |
| Product Name | Chromebook 715 CB715-1W-P4Y6 Chromebook |
| Product Line | Chromebook 715 |
| Product Series | CB715-1W |
| Brand Name | Acer |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 610 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| ComfyView (Matte) | |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form