| Management number | 220760573 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 220760573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 11.41 inches x 22.83 inches x 23.62 inches |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Theme | end table, narrow nightstand, narrow side table, skinny side table, slim nightstand |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dorm Room, Home Office, Living Room, Study Room |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | AMHANCIBLE |
| Item Depth | 22.83 inches |
| Item Width | 11.41 Inches |
| Style Name | LED Light & Power |
| Is Foldable | No |
| Handle Color | Black |
| Manufacturer | AMHANCIBLE |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Warranty Type | Limited |
| Extended Length | 11.41 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 22.83 x 11.41 x 23.62 inches |
| Number of Items | 1 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | Stained |
| Seating Capacity | 1 |
| Special Features | Charging Station, Led Light, Space Saving, Storage, USB Port |
| Number of Drawers | 2 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Polished |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Base To Top Distance | 23.62 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 22.83"D x 11.41"W x 23.62"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Corner, Displaying, Gaming, Reading, Writing |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form