| Management number | 223173527 | Release Date | 2026/05/09 | List Price | $14.39 | Model Number | 223173527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 191045533612 |
|---|---|
| ASIN | B07H9KFQK4 |
| Brand | AND1 |
| Color | Black/Red/White |
| Theme | Basketball, Kids, Sneakers |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | And1 Showout |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Show Out Basketball Shoe |
| Item Weight | 1.83 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | AND1 |
| Style Number | D3001B14 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | foam |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D3001BBRW |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form