| Management number | 220972067 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 220972067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739306162500 |
|---|---|
| Color | Black Pot – 1 Trunk |
| Seasons | All Seasons, Autumn, Spring, Summer, Winter |
| Occasion | Anniversary, Birthday, Christmas, Thanksgiving, Valentine's Day |
| Tree Type | Palm |
| Brand Name | TNGGNT |
| Unit Count | 1.0 Count |
| Manufacturer | TNGGNT |
| Builtin Light | No |
| Material Type | Polyester |
| Container Type | Pot |
| Package Quantity | 1 |
| Included Components | Tree Trunk |
| Plant or Animal Product Type | Coconut Tree |
| Recommended Uses For Product | Balcony, Café, Garden, Hotel Lobby, Indoor, Living Room, Office, Outdoor, Patio, Restaurant, Shopping Mall |
| Other Special Features of the Product | Dust Resistant, Easy Assembly, Easy to clean, Stable base, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form