| Management number | 220549237 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220549237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | BERGRISAR |
| Rise Style | Knee High |
| Sport Type | Cycling |
| Style Name | Classic |
| Fabric Type | 75% Nylon, 25% Elastane |
| Material Type | Nylon |
| Occasion Type | Daily Commuter Riding, Horse Riding, Motorcycle Riding, Mountain Biking, Road Cycling |
| Item Type Name | Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form