| Management number | 223240719 | Release Date | 2026/05/09 | List Price | $32.84 | Model Number | 223240719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birkenstock Womens Arizona Leather Sandals
| UPC | 809410067159 |
|---|---|
| ASIN | B000I66VY0 |
| Brand | Birkenstock |
| Color | Silver |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | low-heels |
| Toe Style | Open Toe |
| Model Name | Gizeh |
| Sport Type | Walking |
| Strap Type | Thong |
| Style Name | Gizeh |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Birkenstock |
| Style Number | 43851 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Gizeh Black Bflor |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | logos |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | N43853,R43851 |
| Global Trade Identification Number | 00809410067159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form