| Management number | 219181009 | Release Date | 2026/05/03 | List Price | $13.02 | Model Number | 219181009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like their relatives the blackeye pea and crowder pea, purple hull peas are actually beans. But these tender beans have a flavor all their own. Ours are picked once the pod or “hull” turns from green to purple, then shelled and slow cooked for you to enjoy. Try them with cornbread.
| Size | 15.8 Ounce (Pack of 12) |
|---|---|
| Color | Purple Hull Peas |
| Flavor | Purple Hull Peas |
| Cuisine | Purplehull Peas |
| Set Name | Pack of 12 |
| Diet Type | Gluten Free, Plant Based, Vegetarian |
| Item Form | Whole |
| Specialty | Fat free, Gluten free |
| Brand Name | Bush's Best |
| Unit Count | 189.6 Ounce |
| Part Number | 01391 |
| Manufacturer | Bush Brothers & Company |
| Model Number | 01391 |
| Coin Variety 1 | Purple Hull Peas |
| Container Type | can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | North America |
| Item Package Weight | 6.1 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Global Trade Identification Number | 10039400013911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form