| Management number | 224592868 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 224592868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CW2XBGRN |
|---|---|
| Size | 33.1 inches x 26.4 inches x 35.4 inches |
| Color | Cream |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Wood |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Arm Height | 24.4 Inches |
| Back Style | Open Back |
| Brand Name | CHITA |
| Item Depth | 33.1 inches |
| Model Name | AC72951 |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Armchair |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 33 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 22.8 Inches |
| Finish Types | Polished |
| Manufacturer | CHITA |
| Model Number | AC72951 |
| Cushion Style | Knife Edge |
| Fill Material | Foam, Polyester |
| Material Type | Engineered Wood, Hard Paper cord |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 35.4 x 26.4 x 33.1 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Lightweight, No Wheels, Space Saving |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion |
| Chair Backrest Width | 26.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Manufacturer Part Number | 2951 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.1"D x 26.4"W x 35.4"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Dining, Office, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Need Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form