| Management number | 223543728 | Release Date | 2026/05/09 | List Price | $36.61 | Model Number | 223543728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904997122 |
|---|---|
| ASIN | B0CXPLNFR5 |
| Color | Black&Red |
| Fit Type | Universal Fit |
| Set Name | 2 Pack |
| Brand Name | Coverado |
| Unit Count | 2.0 Count |
| Manufacturer | Coverado |
| Model Number | D8846 |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Car Owners |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | front seat covers |
| Seat Cover Placement | Front |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car seat protection, Enhancing car interior |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form