| Management number | 220602372 | Release Date | 2026/05/03 | List Price | $11.88 | Model Number | 220602372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Skin & Coat - Chicken |
|---|---|
| Volume | 0.2 Kilograms |
| Pet Type | Dog |
| Item Form | Bite |
| Brand Name | Dogsee |
| Unit Count | 90 Count |
| Item Weight | 8 Ounces |
| Manufacturer | Khanal Foods Private Limited |
| Model Number | Allergy Support |
| Dog Breed Size | All |
| Number of Items | 90 |
| Product Benefits | Immune Support, Skin Care |
| Active Ingredients | EPA Omega-3, DHA Omega-3s – 300 mg Omega 6(Linoleic Acid) – 200 mg Biotin (Vitamin B7) – 2 mg Vitamin E(Tocopherols) – 15 mg Vitamin C(L-Ascorbyl-2-Polyphosphate) – 15 mg Zinc sulfate – 10 mg Beef Gelatin (source of collagen) – 100 mg Coconut oil – 150 mg Dried brewer’s yeast – 200 mg Brown algae – 50 mg Contains: Ingredients derived from Soy, Milk & Fish |
| Allergen Information | Gluten Free, Grain-Free |
| Specific Uses For Product | Itchy Skin, Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form