| Management number | 223027962 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223027962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0967ZB4GR |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | FASKUNOIE |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Capri Pants |
| Unit Count | 1 Count |
| Fabric Type | 68%cotton,27%polyester,5%spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | FASKUNOIE |
| Style Number | FAS-1806-25-KHAKI-4XL |
| Material Type | Cotton Blend |
| Occasion Type | Casual Wear, Jogging, Lounging, Travel, Workout |
| Item Type Name | Active Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Cuffed |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | FAS-1806-25-KHAKI-4XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form