| Management number | 220940754 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220940754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Navy Blue |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | FYMNSI |
| Chest Size | 33 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Waist Size | 29 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | 68460amazon_lxqnus |
| Material Type | Polyester Blend |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 68460amazon_lxqnus |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form