| Management number | 222849520 | Release Date | 2026/05/09 | List Price | $17.98 | Model Number | 222849520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07KCDML68 |
|---|---|
| Size | X-Large |
| Color | Yellow Hi-Vis |
| Brand Name | GripGrab |
| Glove Type | Cycling Gloves |
| Sport Type | Cycling |
| Style Name | GripGrab RIDE Waterproof Winter Cycling Gloves |
| Item Weight | 0.1 Kilograms |
| Closure Type | Hook and Loop |
| Manufacturer | GripGrab |
| Model Number | 106908017 |
| Material Type | Palm: 90% Polyester 10% Elastane, Back of hand: 90% Polyester 10% Elastane, Insulation: 100% Polyester, Lining: 100% Polyester, Cushioning: 60% Polyurethane 40% Rubber |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Extra Grip, Padded, Thermo, Waterproof |
| Included Components | 1 pair of GripGrab Ride Waterproof Winter Cycling Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 106908017 |
| Product Care Instructions | Handwash, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Global Trade Identification Number | 05708486005933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form