| Management number | 219100568 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219100568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Blue Leaf |
| Pattern | Leaf |
| Fit Type | Moderate |
| Back Style | Backless |
| Brand Name | Holipick |
| Chest Size | 37 Inches |
| Neck Style | Halter Neck, V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Monokini |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | D201030-W-M |
| Material Type | 85% Nylon and 15% Spandex |
| Occasion Type | beach, pool, summer holidays, swimming, water activities |
| Item Type Name | Two Piece Swimsuit |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Mesh |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | D201030-W-M |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form