| Management number | 219336456 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 219336456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 750692831269 |
|---|---|
| Size | 6 Seat |
| Color | Grey |
| Shape | Square |
| Theme | Outdoor |
| Pattern | Plain |
| Brand Name | HOMREST |
| Style Name | Modern |
| Unit Count | 14.0 Count |
| Fabric Type | 100% Polyester Fabric |
| Item Weight | 35 Pounds |
| Pillow Type | Furniture Cushion |
| Manufacturer | HOMREST |
| Fill Material | Polyurethane Foam |
| Cover Material | Polyester |
| Item Thickness | 4 Inches |
| Number of Items | 1 |
| Material Features | non-slip design, water-repellent, weather-resistant |
| Pillowcase Length | 25.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 25.4"L x 25.4"W |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Washable (Covers Only) |
| Recommended Uses For Product | Outdoor Seating, Patio Furniture |
| Other Special Features of the Product | Lined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form