| Management number | 220952657 | Release Date | 2026/05/03 | List Price | $66.93 | Model Number | 220952657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 820061503728 |
|---|---|
| Size | 4 Barstools with Soft Back |
| Color | Rustic Green |
| Shape | Rectangular |
| Set Name | Set of 4 |
| Brand Name | IDEALHOUSE |
| Item Depth | 18.93 inches |
| Seat Width | 19.31 |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 23.7 Pounds |
| Seat Height | 25.62 Inches |
| Manufacturer | IDEALHOUSE |
| Model Number | asfqpiasheferlfksbndvk06 |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Seat Material | Leather |
| Item Type Name | sdoisdnfwopiev |
| Item Dimensions | 18.93 x 19.65 x 37.04 inches |
| Number of Items | 1 |
| Furniture Finish | Metal |
| Number of Pieces | 4 |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | barstools |
| Manufacturer Part Number | asfqpiasheferlfksbndvk06 |
| Item Dimensions D x W x H | 18.93"D x 19.27"W x 37.04"H |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form