| Management number | 223615493 | Release Date | 2026/05/09 | List Price | $27.60 | Model Number | 223615493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928055681 |
|---|---|
| ASIN | B0D3FSVPDH |
| Color | Fleece-lined: Terracotta |
| Style | Modern |
| Pattern | Terracotta |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | JAN & JUL |
| Fabric Type | Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Collarless |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | WJA |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Little kid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Item Length Description | Rain Jackets |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form