| Management number | 222877436 | Release Date | 2026/05/09 | List Price | $48.77 | Model Number | 222877436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features a breathable back panel and an interior zipper that allows you to double up or down the main body Although it has a simple design, it can be used for a wide range of occasions, from day hikes to daily use with a wide variety of equipment, such as a pole carrier and chest strap. The muted colors make it easy to use in the train or city when you go to the mountain, and the black shoulder harness does not interfere with your everyday outfits, so it is perfect for those who go to the mountains, as well as those who don't know that they continue to climb all the time.
| ASIN | B0B521DNYP |
|---|---|
| Size | One Size |
| Color | Silver |
| Theme | Mountain |
| Pattern | Solid |
| Brand Name | Karrimor |
| Model Name | Trekking |
| Shell Type | Soft Shell |
| Sport Type | Mountaineering |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 620 Grams |
| School Type | High School |
| Manufacturer | karrimor |
| Style Number | 501144 |
| Material Type | Nylon |
| Product Style | Trekking |
| Item Type Name | Climbing Rucksack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 501144 |
| Item Dimensions D x W x H | 7.87"D x 12.6"W x 19.29"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form