| Management number | 220550450 | Release Date | 2026/05/03 | List Price | $51.60 | Model Number | 220550450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile bootcut is made from the warmest winter fabric in a flattering style perfect for chilly trail rides and daily barn chores. The bootcut design visually slims your legs and fits easily over winter boots. Polartec Wind Pro exterior deflects the snow and wind, while the brushed fleece interior keeps you cozy on the most miserable days. GripStretch Suede extended knee patches add security in the saddle and fitted calves keep them in place as you ride.
| UPC | 848522111411 |
|---|---|
| Color | Black |
| Pattern | KT2BS |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Kerrits |
| Model Name | 50233blkl |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Kt2bs |
| Unit Count | 1.00 Count |
| Fabric Type | BODY: 95% POLYESTER/ 5% SPANDEX; PATCH 100% POLYURETHANE |
| Item Weight | 1.15 Pounds |
| Manufacturer | Kerrits |
| Style Number | 50233BLKL |
| Material Type | Suede |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50233BLKL |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form