| Management number | 220221593 | Release Date | 2026/05/03 | List Price | $17.99 | Model Number | 220221593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810175231488 |
|---|---|
| Color | Standard Package |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LOVITA |
| Unit Count | 90.0 Count |
| Item Weight | 15 Grams |
| Manufacturer | Lovita Foods International Corporation |
| Number of Items | 3 |
| Product Benefits | Brain Health Support, Eye Health Support |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Fish Oil, Natural Lemon Flavor |
| Allergen Information | Fish |
| Age Range Description | Child |
| Primary Supplement Type | DHA, EPA, Fish Oil, Omega-3 |
| Manufacturer Part Number | KIDS-OMEGA3-3AB0DSVV9Y16 |
| Specific Uses For Product | Brain Health Support, Eye Health Support, Vision Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form