| Management number | 224803284 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224803284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198168565384 |
|---|---|
| ASIN | B0CQTMJXV9 |
| Color | Blue |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | LuminaRest |
| Model Name | LuminaRest |
| Unit Count | 1.0 Count |
| Fabric Type | Crystal Super Soft Velvet |
| Item Weight | 1.7 Pounds |
| Manufacturer | LuminaRest |
| Model Number | 198168074701 |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | CertiPUR-US Certified Memory Foam |
| Item Type Name | Seat Cushion |
| Number of Pieces | 1 |
| Special Features | Gel Memory Foam, Removable Cover |
| Material Features | Breathable |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.6"L x 13.8"W |
| Manufacturer Part Number | 198168074701 |
| Item Dimensions L x W x H | 17.6"L x 13.8"W x 2.8"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Back Support, Sciatica Relief, Tailbone Pain Relief |
| Recommended Uses For Product | Car Seat, Desk Chair, Driving, Home office chair, Sitting, Traveling, office chair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form