| Management number | 223580559 | Release Date | 2026/05/09 | List Price | $10.64 | Model Number | 223580559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BHDK2N3V |
|---|---|
| Size | 6-9 Months |
| Color | Heart/Starfish/Dandelion |
| Style | Footless for 0-24 Months |
| Pattern | Heart, Starfish, Dandelion |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Baby Shower, Birthday, Christmas, New Year |
| Brand Name | MAMIMAKA |
| Neck Style | Round Neck |
| Fabric Type | Cotton |
| Item Weight | 0.25 Kilograms |
| Part Number | Footless-5 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Round |
| Style Number | Footless-5 |
| Item Type Name | Baby Romper |
| Collection Name | All |
| Number of Items | 3 |
| Special Features | Breathable |
| Age Range Description | Infant |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form