| Management number | 220088051 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220088051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A laid back sandal with all-terrain features, Merrell’s Merrell BARE STEPS Sandal was designed for little kids who like to be one with nature. Get them outside in this innovative sandal that’s as cool as it is comfortable & supportive.
| UPC | 884506137794 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | Bare Steps Sandal |
| Strap Type | Ankle Strap |
| Style Name | Bare Steps Sandal |
| Unit Count | 1.00 Count |
| Item Weight | 3.2 Ounces |
| Sandal Type | Slide |
| Closure Type | Buckle, Hook & Loop |
| Manufacturer | Merrell |
| Style Number | ML261230 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Target Audience | Unisex-Kids |
| Special Features | Flexible |
| liningdescription | Leather |
| Embellishment Feature | buckle |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ML261230-200-8 Medium US Toddler |
| Recommended Uses For Product | Hiking, Walking |
| Global Trade Identification Number | 00884506137794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form