| Management number | 221260901 | Release Date | 2026/05/03 | List Price | $26.60 | Model Number | 221260901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Funnel |
|---|---|
| Color | Brass |
| Shape | Funnel |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | RUSTICBEAM |
| Brightness | 800 lumen |
| Efficiency | Efficient |
| Model Name | Brass Wall Sconce HX H1000-D1 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Brass Gold |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL , Halogen or Smart Bulbs |
| Manufacturer | RUSTICBEAM |
| Model Number | HX H1000-D1 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Brass Wall Sconce |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | HX H1000-D1 |
| Item Dimensions L x W x H | 5.9"L x 8.66"W x 10.63"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Creates warm & cozy home ambiance, Elevates home aesthetic & space taste, Ideal for reading lighting, Space upgrade & decorative renovation |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form