| Management number | 224484652 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 224484652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DGG7CRHL |
|---|---|
| Brand | Nihaoya |
| Color | Black and Blue |
| Pattern | Cartoon |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running, Cross-training, Skating |
| Strap Type | Elastic |
| Style Name | Cross-trainer-shoes |
| Closure Type | Hook & Loop |
| Occasion Type | daily |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Occasion Lifestyle | Casual, Fashion, Travel, athletic, outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form