| Management number | 222881125 | Release Date | 2026/05/09 | List Price | $114.00 | Model Number | 222881125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194500772618 |
|---|---|
| ASIN | B0CYVWMLBG |
| Brand | Nike |
| Color | Anthracite-white-black |
| Theme | Outer Space, Sport |
| Seasons | Spring, Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FN7182-335 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Flyknit |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | composite |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form