| Management number | 214000872 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 214000872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nutra-Lift Herbal Nonsoap NEW FORMULA Moisture Barrier & Anti-Oxidant Fortified Skin Renewal Cleanser 8 OZ. Now with Extra Hydration and Moisture Barrier Protection, more Antioxidants for Skin Renewal and Age Defying properties. Plus more Orange Blossom for extra toning, brightening and skin purification & much more.
| UPC | 676896000136 |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Nutra-Lift |
| Scent Name | Amber |
| Unit Count | 1.00 Fluid Ounces |
| Manufacturer | Nutra-lift |
| Model Number | 676896000136 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing,Moisturizing,Smooth,Nourishes |
| Material Features | Natural, Organic |
| Package Type Name | Bottle |
| Active Ingredients | Nutra-Lift® Herbal Nonsoap NEW FORMULA Moisture Barrier & Anti-Oxidant Fortified Skin Renewal Cleanser 8 OZ. Now with Extra Hydration and Moisture Barrier Protection, more Antioxidants for Skin Renewal and Age Defying properties. Plus more Orange Blossom for extra toning, brightening and skin purification & much more., hyaluronic_acid, vitamin_c, vitamin_e |
| Material Type Free | No Artificial Fragrance |
| Net Content Weight | 8 Ounces |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | NL2 |
| Recommended Uses For Product | Mask |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form