| Management number | 221060986 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 221060986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Orangina |
| Unit Count | 60.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Package Type | Custom |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.29 Kilograms |
| Special Ingredients | citrus juices (orange, lemon, mandarin, grapefruit) and orange pulp |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form