| Management number | 214417774 | Release Date | 2026/04/12 | List Price | $6.00 | Model Number | 214417774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Imzuc |
|---|---|
| Color | Black+ Black Frame |
| Shape | Square |
| Style Name | Minimalist |
| Screen Size | 1.85 Inches |
| Display Type | LCD |
| Manufacturer | Imzuc |
| Model Number | B0FPCZJ44K |
| BuiltIn Media | Cassette |
| Warranty Type | Standard |
| Item Dimensions | 6.85 x 3.3 x 0.6 inches |
| Battery Capacity | 700 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Most smartphones with iOS 11.0/Android 6.0 or above and Bluetooth 4.0 or above. |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Google, IPhone, Samsung, Smartphone |
| Additional Features | Activity Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Step Calories Tracker, Sedentary Reminder, Do Not Disturb Mode, Night Mode, Timer, Stopwatch, Breath Training, Flashlight, Find Phone, Raise to Wake, Music Control, Alarm Clock, Sedentary Alert |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | One Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | VeryFit App |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices, including iPhone and Google devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form