| Management number | 221037493 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221037493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850070376747 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SUPABABY |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | SUPA HEALTHCARE INC |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | GMO Free, No Artificial Sweeteners |
| Special Ingredients | Avian Sternum Collagen Peptides, Collagen, Eggshell Membrane Collagen Peptides, Hydrolyzed Chicken Collagen Peptides, Pure Hydrolyzed Marine Collagen Peptides |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Avian Sternum Collagen Peptides, Bovine Collagen Peptides, Eggshell Membrane Collagen Peptides, Hydrolyzed Chicken Collagen Peptides, Pure Hydrolyzed Marine Collagen Peptides |
| Manufacturer Part Number | 850070376747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form