| Management number | 221014354 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 221014354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284452190 |
|---|---|
| Color | Pinapple |
| Flavor | Pineapple |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Flora Bites |
| Model Name | Flora Bites |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.2 Pounds |
| Manufacturer | Flora Bites |
| Model Number | Flora Bites Balance Gummies |
| Container Type | Bag |
| Number of Items | 60 |
| Product Benefits | Gut Health Support |
| Material Type Free | Gluten Free, Sugar Free |
| Special Ingredients | Bacillus Coagulans |
| Age Range Description | Adult |
| Primary Supplement Type | Pineapple, Vitamin C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form