| Management number | 221638943 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221638943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Single with Cotton Pad |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Reclining Camping Chair Set with Cotton Pad |
| Arm Style | Armless |
| Leg Style | Cross Leg |
| Back Style | Solid Back |
| Brand Name | POEPORE |
| Item Depth | 22.04 inches |
| Model Name | POEPORE Camping Chair |
| Seat Depth | 61.41 inches |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 5.5 Kilograms |
| Manufacturer | POEPORE |
| Model Number | Charles |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 61.41 x 22.04 x 28.47 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Adjustable Height, Head Support |
| Frame Material Type | Alloy Steel |
| Included Components | Camping Chair, Carry bag, Removable Pillow |
| Chair Backrest Width | 22.04 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 61.41"D x 22.04"W x 28.47"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Picnic, Beach, Patio, Fishing |
| Maximum Weight Recommendation | 120 Kilograms |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form