| Management number | 221253657 | Release Date | 2026/05/03 | List Price | $317.98 | Model Number | 221253657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 606345299606 |
|---|---|
| Size | 1-Pack |
| Color | Putty |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Tufted Back |
| Brand Name | RecPro |
| Item Depth | 37.5 inches |
| Model Name | RecPro Charles 30" Powered RV Wall Hugger Recliner |
| Seat Depth | 22.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 92 Pounds |
| Manufacturer | RecPro |
| Model Number | PZWR |
| Fill Material | Foam (Polyurethane) |
| Material Type | Suprima PolyβLeather |
| Seat Material | Polyurethane |
| Item Type Name | Recliner |
| Is Customizable | No |
| Item Dimensions | 22.5 x 30 x 38 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Powered Recline, Lighted Controls with USB Ports, Space-saving, Easy Assembly, Solid Metal Frame |
| Frame Material Type | Metal |
| Included Components | Recliner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | PZWR |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.5"D x 30"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Assembly Instructions Description | Already assembled |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form