| Management number | 223060129 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223060129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902521407 |
|---|---|
| ASIN | B000BANGY6 |
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Rothco |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Rothco |
| Style Number | 65214 |
| Material Type | Cotton Blend |
| Item Type Name | Cargo Shorts |
| Outseam Length | 26 Inches |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | 613902521407 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00613902521407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form