| Management number | 218381152 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 218381152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194770478388 |
|---|---|
| Size | Medium |
| Color | Black//Gypset Solids |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Sunshine 79 |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swimsuit Beach Cover Up Pareo |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Lycra Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Sunshine 79 |
| Style Number | SN3AM43 |
| Material Type | Nylon Blend |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SN3AM43 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form