| Management number | 221015008 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 221015008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | SUPERSMART |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Intestinal & Intimate Microflora Balance |
| Material Features | GMO & Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form