| Management number | 216788195 | Release Date | 2026/04/19 | List Price | $9.48 | Model Number | 216788195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614070827 |
|---|---|
| Color | White |
| Flavor | Grapefruit |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Swanson |
| Item Shape | capsule |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Condition Specific Formulas |
| Model Number | 0087614070827 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | Vegetarian |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Essentials |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 0087614070827 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form