| Management number | 215229525 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215229525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Set Name | 2 bikes |
| Brand Name | MNJ Motor |
| Strap Type | Adjustable |
| Closure Type | Hook & Loop |
| Manufacturer | MNJ Motor |
| Model Number | MNJ-PKZXCD2 |
| Material Type | Cotton, Nylon |
| Included Components | NO |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MNJ-PKZXCD2 |
| Item Dimensions L x W x H | 13"L x 7"W x 16"H |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form