| Management number | 224045903 | Release Date | 2026/05/09 | List Price | $38.00 | Model Number | 224045903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQ3CRR6K |
|---|---|
| Color | Truetimber Strata |
| Style | Custom |
| Pattern | Camouflage |
| Seasons | Spring |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Hunting |
| Brand Name | TIDEWE |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Part Number | TV003-TSTT-TE |
| Sleeve Type | Sleeveless |
| Closure Type | Buckle |
| Collar Style | Short Stand-Up or None |
| Manufacturer | TIDEWE |
| Style Number | TV003-TSTT-TE |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form