| Management number | 219956630 | Release Date | 2026/05/03 | List Price | $632.00 | Model Number | 219956630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Silver |
|---|---|
| Pattern | Solid |
| Capacity | 13.5 Cubic Feet |
| Brand Name | Velivi |
| Model Name | KMYH408 |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 150 Pounds |
| Manufacturer | Velivi |
| Model Number | KMYH408 |
| Power Source | Corded Electric |
| Configuration | Upright |
| BEE Star Rating | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 10 |
| Freezer Capacity | 13.49 Cubic Feet |
| Installation Type | Freestanding/Built-in |
| Number Of Shelves | 10 |
| Number of Shelves | 10 |
| Door Material Type | Stainless Steel |
| Additional Features | Frost Free, LED Display, Large Capacity, Low Noise, Touch Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 13.5 Cubic Feet |
| Included Components | Manual |
| Warranty Description | 2 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KMYH408-1 |
| Annual Energy Consumption | 500 Watts |
| Item Dimensions D x W x H | 27.17"D x 23.54"W x 66.93"H |
| Refrigerator Net Capacity | 13.5 Cubic Feet |
| Specific Uses for Product | Beverages |
| Depth With Door Open Maximum | 27.17 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form