| Management number | 223103153 | Release Date | 2026/05/09 | List Price | $19.60 | Model Number | 223103153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721353034428 |
|---|---|
| ASIN | B08133BXNK |
| Size | Small |
| Color | Black+black |
| Pattern | Solid |
| Fit Type | Skinny |
| Brand Name | ViCherub |
| Neck Style | Crew Neck |
| Style Name | Modern/Fitted |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 3.2 Ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | ViCherub |
| Style Number | TUS19G |
| Material Type | Polyester |
| Occasion Type | Christmas |
| Item Type Name | Base Layer |
| Collection Name | Winter |
| Number of Items | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 19TUS-Min-G7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form