| Management number | 222817760 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 222817760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GH6KFV4T |
|---|---|
| Size | Medium |
| Color | Stripe Blue |
| Pattern | Striped |
| Fit Type | Slim |
| Brand Name | VIMPUNEC |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Waist Size | 26.8 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Cruise, Honeymoon, Party, Pool, Vacation |
| Item Type Name | Bikini Set |
| Collection Name | Summer |
| Special Size Type | Adult |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Slim |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form