| Management number | 219103626 | Release Date | 2026/05/03 | List Price | $10.08 | Model Number | 219103626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Cagola |
| Rise Style | High Rise |
| Sport Type | Surfing, Swimming |
| Style Name | Casual Wide Leg |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester,20% Spendex |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Swimsuit Separates |
| Pants Form Type | Palazzo |
| Front Pleat Type | High Waist Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form