| Management number | 220419498 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 220419498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Pink |
|---|---|
| Style | Black Pink |
| Pattern | Pink Ribbon |
| Fit Type | regular |
| Material | Elastic Fiber, Nylon |
| Occasion | Birthday, Mother's Day, Prom Homecoming |
| Brand Name | Zhanmai |
| Model Name | Zhanmai |
| Socks Form | Athletic Socks |
| Sport Type | Football, Baseball, Soccer |
| Unit Count | 12 Count |
| Fabric Type | elastic fiber and nylon |
| Closure Type | Pull On |
| Manufacturer | Zhanmai |
| Item Type Name | Athletic Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form